Tallapoosa River Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 73°F | 70°F | 68°F | 64°F | 67°F | 66°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 63°F | 66°F | 69°F | 70°F | 72°F | 71°F | 69°F | 69°F | 69°F | 64°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 68°F | 71°F | 73°F | 73°F | 70°F | 68°F | 64°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 22% | 46% | 56% | 63% | 70% | 75% | 100% | 98% | 97% | 97% | 98% | 98% | 100% | 100% | 93% | 84% | 74% | 62% | 33% | 52% | 60% | 63% | 66% | 68% | 97% | 99% | 99% | 99% | 99% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 96% | 93% | 88% | 79% | 68% | 62% | 64% | 66% | 68% | 74% | 79% | 82% | 82% | 81% | 82% | 80% | 80% | 79% | 77% | 82% | 90% | 94% | 98% | 99% | 92% | 84% | 77% | 73% | 69% | 69% | 73% | 73% | 68% | 78% | 82% | 84% | 84% | 82% | 83% | 85% | 88% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 4.4 mph | 4 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.4 mph | 5.9 mph | 7.1 mph | 6.4 mph | 5.9 mph | 5.5 mph | 4.5 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.8 mph | 5 mph | 6.2 mph | 7.5 mph | 8.7 mph | 9.2 mph | 8.5 mph | 7.1 mph | 6.3 mph | 6.2 mph | 4.8 mph | 4.6 mph | 4.9 mph | 6.2 mph | 8.8 mph | 9.4 mph | 10 mph | 9.8 mph |
| Wind Direction |
![]() 238° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 223° SW | ![]() 229° SW | ![]() 231° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 210° SSW | ![]() 233° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
73 °F
|
61 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Clouds |
72 °F
|
60 °F
|
0% |
73% |
|
Monday
Dec 29 |
Rain |
63 °F
|
32 °F
|
100% |
64% |
|
Tuesday
Dec 30 |
Clouds |
43 °F
|
29 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
28 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
32 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
36 °F
|
25 °F
|
0% |
19% |
|
Saturday
Jan 3 |
Clouds |
48 °F
|
26 °F
|
0% |
14% |
|
Sunday
Jan 4 |
Rain |
44 °F
|
38 °F
|
20% |
68% |
|
Monday
Jan 5 |
Rain |
52 °F
|
42 °F
|
100% |
88% |
|
Tuesday
Jan 6 |
Rain |
53 °F
|
36 °F
|
100% |
35% |
|
Wednesday
Jan 7 |
Clouds |
48 °F
|
27 °F
|
0% |
33% |
|
Thursday
Jan 8 |
Clouds |
44 °F
|
33 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clouds |
59 °F
|
41 °F
|
0% |
67% |
|
Saturday
Jan 10 |
Clouds |
66 °F
|
52 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Clouds |
68 °F
|
54 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tallapoosa River News Tallapoosa River Photos Tallapoosa River Videos |

Login












