Tallapoosa River Weather Center
|
|
|
Humidity
50%
|
Pressure
30.27"
|
Wind
5.4
mph (ENE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 49°F | 52°F | 57°F | 63°F | 70°F | 72°F | 74°F | 74°F | 73°F | 70°F | 66°F | 62°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 57°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 46°F | 46°F | 49°F | 54°F | 61°F | 68°F | 70°F | 72°F | 72°F | 71°F | 69°F | 64°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 55°F | 54°F | 53°F | 56°F | 57°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 64°F | 62°F | 60°F | 60°F | 60°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F |
| Cloudiness | 95% | 86% | 80% | 83% | 81% | 79% | 80% | 66% | 88% | 92% | 94% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 89% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 73% | 73% | 94% | 100% |
| Humidity | 50% | 51% | 47% | 45% | 39% | 32% | 29% | 27% | 27% | 30% | 40% | 44% | 45% | 47% | 40% | 36% | 36% | 38% | 47% | 54% | 61% | 65% | 71% | 71% | 68% | 65% | 64% | 62% | 58% | 58% | 60% | 60% | 63% | 63% | 66% | 71% | 74% | 73% | 77% | 79% | 85% | 86% | 86% | 85% | 89% | 89% | 90% | 92% |
| Dew Point | 30°F | 31°F | 32°F | 36°F | 38°F | 40°F | 40°F | 39°F | 39°F | 40°F | 43°F | 41°F | 39°F | 38°F | 36°F | 34°F | 34°F | 35°F | 39°F | 42°F | 44°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.4 mph | 6.8 mph | 8.6 mph | 9 mph | 8.9 mph | 9 mph | 8.3 mph | 8 mph | 8.1 mph | 6.8 mph | 5.2 mph | 5.7 mph | 5.8 mph | 5.4 mph | 8.8 mph | 9 mph | 9.6 mph | 10.5 mph | 8.9 mph | 7.7 mph | 9.2 mph | 9 mph | 9.7 mph | 9.3 mph | 9.1 mph | 8.8 mph | 8.8 mph | 9.1 mph | 11.3 mph | 9.7 mph | 10.6 mph | 12.4 mph | 13.3 mph | 13.5 mph | 11.9 mph | 10.9 mph | 10.9 mph | 11.7 mph | 9.4 mph | 10.4 mph | 10.2 mph | 10 mph | 9.9 mph | 9.2 mph | 9.9 mph | 10.9 mph | 10.2 mph | 10 mph |
| Wind Direction |
![]() 76° ENE | ![]() 81° E | ![]() 96° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 93° E | ![]() 92° E | ![]() 92° E | ![]() 86° E | ![]() 88° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 93° E | ![]() 98° E | ![]() 94° E | ![]() 97° E | ![]() 93° E | ![]() 92° E | ![]() 91° E | ![]() 102° ESE | ![]() 96° E | ![]() 91° E | ![]() 97° E | ![]() 96° E | ![]() 99° E | ![]() 98° E | ![]() 109° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 99° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 92° E | ![]() 88° E | ![]() 86° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
74 °F
|
48 °F
|
0% |
32% |
|
Sunday
Oct 26 |
Clouds |
65 °F
|
55 °F
|
3% |
58% |
|
Monday
Oct 27 |
Rain |
60 °F
|
51 °F
|
100% |
96% |
|
Tuesday
Oct 28 |
Clouds |
58 °F
|
51 °F
|
0% |
77% |
|
Wednesday
Oct 29 |
Rain |
62 °F
|
48 °F
|
100% |
73% |
|
Thursday
Oct 30 |
Rain |
51 °F
|
43 °F
|
100% |
93% |
|
Friday
Oct 31 |
Clear |
64 °F
|
42 °F
|
0% |
37% |
|
Saturday
Nov 1 |
Clouds |
69 °F
|
45 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clear |
74 °F
|
49 °F
|
0% |
51% |
|
Monday
Nov 3 |
Clear |
67 °F
|
45 °F
|
0% |
19% |
|
Tuesday
Nov 4 |
Clouds |
72 °F
|
46 °F
|
0% |
23% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
50 °F
|
0% |
32% |
|
Thursday
Nov 6 |
Clear |
78 °F
|
52 °F
|
0% |
33% |
|
Friday
Nov 7 |
Clear |
76 °F
|
53 °F
|
0% |
37% |
|
Saturday
Nov 8 |
Rain |
68 °F
|
54 °F
|
50% |
70% |
|
Sunday
Nov 9 |
Clear |
71 °F
|
46 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tallapoosa River News Tallapoosa River Photos Tallapoosa River Videos |

Login









