Tallapoosa River Weather Center
|
|
|
Humidity
62%
|
Pressure
30.39"
|
Wind
5.9
mph (ENE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 50°F | 51°F | 54°F | 59°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 71°F | 65°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 54°F | 60°F | 65°F | 69°F | 73°F | 76°F | 76°F | 77°F | 76°F | 75°F | 71°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F |
| Feels Like | 48°F | 48°F | 48°F | 49°F | 52°F | 57°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 64°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 53°F | 59°F | 64°F | 68°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F |
| Cloudiness | 75% | 75% | 75% | 52% | 36% | 21% | 7% | 7% | 6% | 6% | 5% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 6% | 12% | 23% | 28% | 7% | 8% | 18% | 26% | 34% | 45% | 94% | 90% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 63% | 60% | 55% | 48% | 35% | 31% | 29% | 29% | 29% | 30% | 32% | 43% | 55% | 57% | 59% | 60% | 60% | 63% | 65% | 67% | 69% | 70% | 73% | 79% | 80% | 69% | 62% | 54% | 47% | 41% | 36% | 33% | 32% | 31% | 33% | 48% | 55% | 54% | 57% | 62% | 65% | 67% | 68% | 70% | 72% | 72% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 44°F | 44°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 51°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 5.2 mph | 5.9 mph | 7.1 mph | 9.3 mph | 10.6 mph | 10.7 mph | 9.4 mph | 8.3 mph | 7.5 mph | 7.1 mph | 6.9 mph | 7.2 mph | 7.5 mph | 6.1 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.1 mph | 5 mph | 5 mph | 4.7 mph | 4.1 mph | 4.8 mph | 5 mph | 5.1 mph | 4.4 mph | 3.4 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.7 mph | 4.2 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2 mph | 2 mph | 1.9 mph | 2.1 mph | 2.5 mph | 2.8 mph |
| Wind Direction |
![]() 68° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 88° E | ![]() 92° E | ![]() 95° E | ![]() 95° E | ![]() 93° E | ![]() 89° E | ![]() 82° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 79° E | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 82° E | ![]() 78° ENE | ![]() 90° E | ![]() 93° E | ![]() 101° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 83° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 38° NE | ![]() 50° NE | ![]() 88° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 52° NE | ![]() 35° NE | ![]() 45° NE | ![]() 41° NE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
74 °F
|
50 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
77 °F
|
47 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
52 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
53 °F
|
0% |
29% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
56 °F
|
0% |
51% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
56 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
60 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
59 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
60 °F
|
100% |
42% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
63 °F
|
100% |
65% |
|
Monday
Apr 20 |
Rain |
69 °F
|
58 °F
|
100% |
90% |
|
Tuesday
Apr 21 |
Clouds |
84 °F
|
55 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
61 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
58 °F
|
0% |
50% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
49 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tallapoosa River News Tallapoosa River Photos Tallapoosa River Videos |

Login


















