Tallapoosa River Weather Center
|
|
Humidity
40%
|
Pressure
30.24"
|
Wind
9.1
mph (NNW)
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 45°F | 45°F | 46°F | 46°F | 45°F | 40°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 34°F | 39°F | 43°F | 47°F | 49°F | 50°F | 51°F | 50°F | 46°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 35°F | 40°F | 45°F | 49°F |
Feels Like | 41°F | 40°F | 41°F | 41°F | 41°F | 36°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 29°F | 35°F | 40°F | 44°F | 47°F | 47°F | 48°F | 47°F | 45°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 25°F | 29°F | 36°F | 42°F | 47°F |
Cloudiness | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 40% | 44% | 54% | 61% | 63% | 67% | 70% | 71% | 73% | 75% | 76% | 76% | 76% | 76% | 76% | 76% | 75% | 63% | 56% | 52% | 48% | 44% | 42% | 42% | 44% | 58% | 68% | 72% | 74% | 76% | 78% | 78% | 78% | 79% | 79% | 80% | 80% | 81% | 81% | 80% | 78% | 63% | 51% | 44% | 42% |
Dew Point | 24°F | 23°F | 23°F | 24°F | 25°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 24°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 25°F | 27°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" |
Wind Speed | 8.4 mph | 9.1 mph | 8.9 mph | 9 mph | 7.3 mph | 5.5 mph | 6.2 mph | 6 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 5 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.8 mph | 5 mph | 5.1 mph | 5.1 mph | 5 mph | 5.2 mph | 5.3 mph | 5.1 mph | 6.4 mph | 6.8 mph | 6 mph | 5.6 mph |
Wind Direction |
352° N | 348° NNW | 347° NNW | 350° N | 346° NNW | 337° NNW | 340° NNW | 350° N | 355° N | 360° N | 2° N | 356° N | 356° N | 358° N | 5° N | 11° N | 12° NNE | 20° NNE | 27° NNE | 36° NE | 50° NE | 66° ENE | 87° E | 108° ESE | 119° ESE | 124° SE | 126° SE | 130° SE | 131° SE | 120° ESE | 113° ESE | 113° ESE | 105° ESE | 105° ESE | 110° ESE | 102° ESE | 97° E | 91° E | 86° E | 89° E | 92° E | 84° E | 74° ENE | 81° E | 87° E | 92° E | 102° ESE | 119° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
46 °F
|
30 °F
|
0% |
42% |
Sunday
Dec 22 |
Clear |
51 °F
|
28 °F
|
0% |
48% |
Monday
Dec 23 |
Clear |
55 °F
|
30 °F
|
0% |
42% |
Tuesday
Dec 24 |
Clear |
60 °F
|
36 °F
|
0% |
51% |
Wednesday
Dec 25 |
Rain |
50 °F
|
43 °F
|
100% |
96% |
Thursday
Dec 26 |
Rain |
57 °F
|
49 °F
|
20% |
86% |
Friday
Dec 27 |
Clouds |
62 °F
|
52 °F
|
0% |
60% |
Saturday
Dec 28 |
Rain |
53 °F
|
47 °F
|
100% |
84% |
Sunday
Dec 29 |
Rain |
59 °F
|
55 °F
|
100% |
98% |
Monday
Dec 30 |
Clouds |
64 °F
|
47 °F
|
0% |
44% |
Tuesday
Dec 31 |
Rain |
60 °F
|
47 °F
|
100% |
77% |
Wednesday
Jan 1 |
Clouds |
53 °F
|
40 °F
|
0% |
51% |
Thursday
Jan 2 |
Clear |
46 °F
|
32 °F
|
0% |
42% |
Friday
Jan 3 |
Rain |
47 °F
|
31 °F
|
57% |
38% |
Saturday
Jan 4 |
Snow |
36 °F
|
31 °F
|
100% |
99% |
Sunday
Jan 5 |
Clouds |
30 °F
|
17 °F
|
0% |
66% |