Tallapoosa River Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
2.8
mph (E)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 42°F | 47°F | 51°F | 54°F | 49°F | 55°F | 57°F | 57°F | 54°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 47°F | 47°F | 50°F | 52°F | 53°F | 55°F | 54°F | 53°F | 50°F | 46°F | 44°F | 42°F | 41°F | 39°F |
| Feels Like | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 34°F | 35°F | 35°F | 41°F | 46°F | 49°F | 53°F | 48°F | 53°F | 55°F | 56°F | 53°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 46°F | 46°F | 47°F | 46°F | 45°F | 43°F | 44°F | 44°F | 49°F | 51°F | 52°F | 53°F | 52°F | 51°F | 48°F | 43°F | 40°F | 38°F | 36°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 62% | 62% | 61% | 65% | 100% | 100% | 94% | 88% | 82% | 79% | 90% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 44% | 65% | 71% | 71% | 72% | 18% | 20% | 19% | 22% | 22% | 20% | 4% | 3% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 84% | 77% | 73% | 72% | 72% | 77% | 75% | 76% | 85% | 89% | 86% | 86% | 85% | 88% | 89% | 90% | 97% | 98% | 96% | 95% | 96% | 96% | 96% | 97% | 91% | 89% | 81% | 74% | 69% | 61% | 58% | 60% | 65% | 75% | 80% | 85% | 89% | 90% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 38°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.7 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2 mph | 2.6 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.1 mph | 3.4 mph | 3 mph | 2.6 mph | 2.8 mph | 1.5 mph | 1.7 mph | 1.4 mph | 2.1 mph | 2.9 mph | 0.9 mph | 2.4 mph | 4.2 mph | 4.1 mph | 4.9 mph | 8.8 mph | 7.1 mph | 4.2 mph | 4.7 mph | 5.3 mph | 4.7 mph | 6.9 mph | 6.9 mph | 6.6 mph | 8.1 mph | 8.7 mph | 9.9 mph | 10.4 mph | 9.1 mph | 7.6 mph | 5.2 mph | 6.9 mph | 7.8 mph | 7.4 mph | 6.8 mph |
| Wind Direction |
![]() 41° NE | ![]() 83° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 97° E | ![]() 90° E | ![]() 80° E | ![]() 103° ESE | ![]() 99° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 106° ESE | ![]() 149° SSE | ![]() 194° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 189° S | ![]() 187° S | ![]() 171° S | ![]() 114° ESE | ![]() 326° NW | ![]() 344° NNW | ![]() 22° NNE | ![]() 1° N | ![]() 16° NNE | ![]() 57° ENE | ![]() 6° N | ![]() 6° N | ![]() 0° N | ![]() 357° N | ![]() 352° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 360° N | ![]() 357° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
46 °F
|
39 °F
|
0% |
65% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
37 °F
|
26% |
72% |
|
Monday
Dec 8 |
Rain |
55 °F
|
38 °F
|
100% |
74% |
|
Tuesday
Dec 9 |
Clouds |
53 °F
|
34 °F
|
0% |
69% |
|
Wednesday
Dec 10 |
Clear |
59 °F
|
37 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Rain |
60 °F
|
46 °F
|
20% |
84% |
|
Friday
Dec 12 |
Rain |
60 °F
|
38 °F
|
98% |
66% |
|
Saturday
Dec 13 |
Clear |
35 °F
|
20 °F
|
0% |
25% |
|
Sunday
Dec 14 |
Clouds |
38 °F
|
19 °F
|
0% |
23% |
|
Monday
Dec 15 |
Clear |
40 °F
|
23 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clear |
46 °F
|
22 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
28 °F
|
0% |
62% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
39 °F
|
0% |
66% |
|
Friday
Dec 19 |
Rain |
62 °F
|
26 °F
|
100% |
38% |
|
Saturday
Dec 20 |
Clear |
32 °F
|
21 °F
|
0% |
16% |
|
Sunday
Dec 21 |
Clear |
44 °F
|
20 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tallapoosa River News Tallapoosa River Photos Tallapoosa River Videos |

Login



























