Tallapoosa River Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
8.6
mph (SW)
|
|
Dew Point
63°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 75°F | 76°F | 73°F | 72°F | 71°F | 67°F | 68°F | 68°F | 66°F | 65°F | 63°F | 66°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 66°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 67°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 76°F | 73°F | 72°F | 71°F | 68°F | 69°F | 69°F | 67°F | 65°F | 64°F | 67°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 61°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 65°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Cloudiness | 98% | 97% | 97% | 98% | 98% | 98% | 88% | 70% | 61% | 70% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 93% | 96% | 93% | 94% | 87% | 86% | 82% | 99% | 80% | 82% | 87% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 87% | 80% | 75% | 60% | 56% | 60% | 63% | 74% | 87% | 89% | 90% | 93% | 94% | 98% | 98% | 99% | 99% | 98% | 96% | 96% | 95% | 94% | 84% | 63% | 49% | 40% | 34% | 31% | 31% | 33% | 36% | 46% | 57% | 61% | 64% | 64% | 66% | 66% | 60% | 55% | 56% | 54% | 54% | 59% | 65% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 53°F | 50°F | 46°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 7.2 mph | 8.6 mph | 8.6 mph | 10.3 mph | 9.9 mph | 10.4 mph | 9.2 mph | 10.3 mph | 10.3 mph | 9 mph | 6.2 mph | 4.9 mph | 4.5 mph | 5.1 mph | 4.1 mph | 7.9 mph | 8 mph | 7.2 mph | 5 mph | 4.8 mph | 4.8 mph | 5 mph | 5.8 mph | 7 mph | 6.7 mph | 8 mph | 7.9 mph | 8 mph | 9.4 mph | 10.4 mph | 10.1 mph | 10.6 mph | 10.6 mph | 9.4 mph | 7.9 mph | 6.8 mph | 5.6 mph | 6.1 mph | 5.5 mph | 5.7 mph | 5.5 mph | 6.5 mph | 6.6 mph | 5.8 mph | 6.1 mph | 5.2 mph | 3.3 mph | 4.1 mph |
| Wind Direction |
![]() 211° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 262° W | ![]() 259° W | ![]() 260° W | ![]() 259° W | ![]() 284° WNW | ![]() 250° WSW | ![]() 288° WNW | ![]() 330° NNW | ![]() 300° WNW | ![]() 256° WSW | ![]() 266° W | ![]() 280° W | ![]() 304° NW | ![]() 323° NW | ![]() 347° NNW | ![]() 9° N | ![]() 358° N | ![]() 348° NNW | ![]() 354° N | ![]() 2° N | ![]() 352° N | ![]() 349° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 356° N | ![]() 1° N | ![]() 6° N | ![]() 23° NNE | ![]() 8° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 350° N | ![]() 25° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
76 °F
|
63 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
53 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
65 °F
|
51 °F
|
100% |
47% |
|
Saturday
May 2 |
Rain |
63 °F
|
49 °F
|
100% |
63% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
77 °F
|
46 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
57 °F
|
0% |
54% |
|
Thursday
May 7 |
Rain |
77 °F
|
56 °F
|
100% |
96% |
|
Friday
May 8 |
Clouds |
68 °F
|
46 °F
|
0% |
28% |
|
Saturday
May 9 |
Clouds |
76 °F
|
46 °F
|
0% |
33% |
|
Sunday
May 10 |
Clear |
82 °F
|
52 °F
|
0% |
28% |
|
Monday
May 11 |
Rain |
83 °F
|
57 °F
|
76% |
58% |
|
Tuesday
May 12 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Wednesday
May 13 |
Rain |
75 °F
|
53 °F
|
100% |
39% |
|
Thursday
May 14 |
Clear |
76 °F
|
50 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tallapoosa River News Tallapoosa River Photos Tallapoosa River Videos |

Login





















